<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Renko Bars &#8211; How To Backtest Renko</title>
	<atom:link href="http://forexelite.net/renko-bars-how-to-backtest-renko/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexelite.net/renko-bars-how-to-backtest-renko/</link>
	<description>Join An Elite Group Of Pip Harvesters...</description>
	<lastBuildDate>Fri, 24 Jun 2011 20:08:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jason</title>
		<link>http://forexelite.net/renko-bars-how-to-backtest-renko/comment-page-1/#comment-79</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 16 Feb 2011 15:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://forexelite.net/?p=142#comment-79</guid>
		<description>Hi Chris,

I&#039;ve tried 3 different versions and like this the best: http://www.michalrutka.com/catalog/product_info.php?products_id=28</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I&#8217;ve tried 3 different versions and like this the best: <a href="http://www.michalrutka.com/catalog/product_info.php?products_id=28" rel="nofollow">http://www.michalrutka.com/catalog/product_info.php?products_id=28</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://forexelite.net/renko-bars-how-to-backtest-renko/comment-page-1/#comment-78</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Feb 2011 13:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://forexelite.net/?p=142#comment-78</guid>
		<description>Hi Jason, which Renko MT4 indicator do you use or recommend we use if we wanna do backtesting on a MT4 simulator? I ask this because not all renko indicators will work on the MT4 simulators.</description>
		<content:encoded><![CDATA[<p>Hi Jason, which Renko MT4 indicator do you use or recommend we use if we wanna do backtesting on a MT4 simulator? I ask this because not all renko indicators will work on the MT4 simulators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RK.ov</title>
		<link>http://forexelite.net/renko-bars-how-to-backtest-renko/comment-page-1/#comment-64</link>
		<dc:creator>RK.ov</dc:creator>
		<pubDate>Tue, 21 Dec 2010 17:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://forexelite.net/?p=142#comment-64</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://forexelite.net/renko-bars-how-to-backtest-renko/comment-page-1/#comment-63</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 20 Dec 2010 21:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://forexelite.net/?p=142#comment-63</guid>
		<description>Hi, I can&#039;t share it as it&#039;s not a free indy. It&#039;s called Forex Deal Butler Candles.</description>
		<content:encoded><![CDATA[<p>Hi, I can&#8217;t share it as it&#8217;s not a free indy. It&#8217;s called Forex Deal Butler Candles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RK.ov</title>
		<link>http://forexelite.net/renko-bars-how-to-backtest-renko/comment-page-1/#comment-62</link>
		<dc:creator>RK.ov</dc:creator>
		<pubDate>Mon, 20 Dec 2010 10:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://forexelite.net/?p=142#comment-62</guid>
		<description>Hi, Jason, can you share the indicator on 2nd pic, or tell me the name of that indicator?</description>
		<content:encoded><![CDATA[<p>Hi, Jason, can you share the indicator on 2nd pic, or tell me the name of that indicator?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

